Difference between revisions of "WikiProject stuff/WikiProject mainpage"
Jump to navigation
Jump to search
(Emphasise first heading?) |
(Cleanup) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>= Wikipedia:WikiProject Old Ones =</includeonly><noinclude>{{DISPLAYTITLE: Wikipedia:WikiProject Old Ones}}{{: | <includeonly>= Wikipedia:WikiProject Old Ones =</includeonly><noinclude>{{DISPLAYTITLE: Wikipedia:WikiProject Old Ones}}{{:WikiProject stuff/template}}</noinclude>{{#CSS: | ||
.wp-icon { | .wp-icon { | ||
float:right; | |||
background: #fff; | background: #fff; | ||
margin-top: 0; | |||
margin-left: 2em; | |||
text-align: center; | |||
} | } | ||
@media screen and (max-width: 1023px) { | |||
.wp-icon { | |||
display: none; | |||
} | |||
} | } | ||
.wp-header { | .wp-header { | ||
Line 16: | Line 18: | ||
.wp-header h1 { | .wp-header h1 { | ||
font-weight: bold; | font-weight: bold; | ||
border- | padding-top: .3em; | ||
border-top: solid .3em #6af; | |||
border-bottom: none; | |||
} | } | ||
.wp-intro-blurb { | .wp-intro-blurb { | ||
Line 27: | Line 26: | ||
font-size: 110%; | font-size: 110%; | ||
} | } | ||
.wp-announcements | .wp-announcements ul { | ||
margin-bottom: 0; | |||
} | } | ||
.wp-iconstoc { | |||
.wp- | |||
margin-top: 2em; | margin-top: 2em; | ||
} | } | ||
Line 42: | Line 39: | ||
.wp-top-container { | .wp-top-container { | ||
margin-bottom: 5em; | |||
display: flex; | display: flex; | ||
flex-flow: row wrap; | flex-flow: row wrap; | ||
} | } | ||
.wp-intro { | .wp-intro { | ||
Line 52: | Line 47: | ||
} | } | ||
.wp-signups { | .wp-signups { | ||
flex: 0 | flex: 0 1; | ||
-webkit-flex: 0 20em; | |||
} | } | ||
.wp-iconstoc { | .wp-iconstoc { | ||
Line 63: | Line 59: | ||
} | } | ||
#firstHeading, | |||
#siteSub { | |||
display: none; | |||
} | } | ||
.subpages { | |||
float: right; | |||
} | } | ||
}} | }} | ||
<div class="wp-top-container"> | <div class="wp-top-container"> | ||
<div class="wp-intro"> | <div class="wp-intro"> | ||
<div class="wp- | <div class="wp-header"> | ||
<div class="wp- | <h1>WikiProject Old Ones</h1> | ||
</div> | |||
<div class="wp-intro-blurb">A [[#|WikiProject]] dedicated to improving Wikipedia's coverage of the [[#|Old Ones]], and to appease their [[#|eldritch needs]] within Wikipedia's coverage of related subjects so as to avoid rousing them in full.</div> | <div class="wp-icon nomobile"> | ||
[[File:Cthulhu-stub.png|120px]] | |||
</div> | |||
<div class="wp-intro-blurb"> | |||
A [[#|WikiProject]] dedicated to improving Wikipedia's coverage of the [[#|Old Ones]], and to appease their [[#|eldritch needs]] within Wikipedia's coverage of related subjects so as to avoid rousing them in full.</div> | |||
<div class="wp-announcements"> | <div class="wp-announcements"> | ||
{{wpSubheader1|Announcements}} | |||
{{wpList|content= | |||
{{wpList item|'''News:''' [[#|Librarian found disemboweled]]}} | |||
{{wpList item|[[#|WLL events found for October, uncertain who's running them]]}} | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="wp-signups | <div class="wp-signups"> | ||
{{wpActionbox | |||
|title= Get involved! | |||
|buttons= | |||
{{wpButton|type=constructive|Join WikiProject}} | |||
{{wpButton|Meet our members}} | |||
{{wpButton|Add to watchlist}} | |||
}} | |||
</div> | </div> | ||
<div class="wp-iconstoc"> | <div class="wp-iconstoc"> | ||
Line 104: | Line 103: | ||
MapPin.svg|[[#|Maps]]|link= | MapPin.svg|[[#|Maps]]|link= | ||
ListBullet.svg|[[#|Resources]]|link= | ListBullet.svg|[[#|Resources]]|link= | ||
RibbonPrize.svg|[[#|Assessment]]|link= | RibbonPrize.svg|[[#Assessments|Assessment]]|link= | ||
Beta icon.svg|[[#|Related signs]]|link= | Beta icon.svg|[[#|Related signs]]|link= | ||
</gallery> | </gallery> | ||
</div> | </div> | ||
</div> | </div> | ||
{{:WikiProject_stuff/WikiProject_mainpage/Discussions}} | |||
{{/Discussions}} | {{:WikiProject_stuff/WikiProject_mainpage/Worrisome pages}} | ||
{{:WikiProject_stuff/WikiProject_mainpage/Articles to improve}} | |||
{{/Worrisome pages}} | {{:WikiProject_stuff/WikiProject_mainpage/Maps}} | ||
{{:WikiProject_stuff/WikiProject_mainpage/Resources}} | |||
{{/Articles to improve}} | {{:WikiProject_stuff/WikiProject_mainpage/Assessment}} | ||
{{:WikiProject_stuff/WikiProject_mainpage/Related signs}} | |||
{{/Maps}} | |||
{{/Resources}} | |||
{{/Assessment}} | |||
{{/Related signs}} | |||
Latest revision as of 21:04, 5 July 2015
WikiProject Old Ones
A WikiProject dedicated to improving Wikipedia's coverage of the Old Ones, and to appease their eldritch needs within Wikipedia's coverage of related subjects so as to avoid rousing them in full.
Get involved!
Project discussions
Have a question?
The main WikiProject talkpage can be found here. Please feel free to ask, answer, or join in on whatever. Many other articles and requests are also within scope, and have their own talkpages.
Recent new topics and posts
-
HEL PMY EYES on Talk:Necromonicon
-
Semi-protected edit request on 21 May 2015 on Talk:Albert Einstein
-
Discussion about this article on Talk:Yog Sothoth
-
Semi-protected edit request on 15 May 2015 on Talk:Tentacle
Worrisome pages
These pages are worrisome. Keep an eye on them. Some may keep an eye on you.
Articles to improve
These are, theoretically, a selection of articles for improvement within the scope of WikiProject Old Ones, generated based on maintenance templates added to articles as well as other metrics. The full list can be found here, and is updated weekly.
Unfortunately this section keeps disappearing and being replaced by the contents from other projects. We are working on the issue. We think.
Add sources
Unencyclopaedic
Maps
mw.loader.state('the_pope_is_an_atheist_woman_alien', 'missing');
Resources
mw.loader.state('the_pope_is_an_atheist_woman_alien', 'missing');
Assessments
Help out
In order to prioritise work, articles within the scope of the project need to be assessed for quality and importance to the project's scope. At present, 42i of ERR_INSUFFICIENT_SPACE articles have been assessed.
The assessment is done in a distributed fashion through parameters in the {{project banner}} template.
Overview of assessment status
<general stuff, more info, yadda>
Old Ones articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 4 | 16 | 29 | 5 | 1 | 55 | |
FL | 2 | 2 | |||||
A | 3 | 8 | 10 | 21 | |||
GA | 6 | 25 | 40 | 97 | 168 | ||
B | 14 | 49 | 123 | 206 | 1 | 393 | |
C | 26 | 152 | 313 | 478 | 80 | 1,049 | |
Start | 52 | 507 | 1,832 | 5,458 | 1 | 977 | 8,827 |
Stub | 2 | 76 | 871 | 7,070 | 51 | 2,440 | 10,510 |
List | 2 | 6 | 23 | 113 | 72 | 98 | 314 |
Category | 1 | 3 | 12 | 4,700 | 4,716 | ||
Disambig | 13 | 289 | 302 | ||||
File | 596 | 596 | |||||
Redirect | 1 | 14 | 86 | 101 | |||
Template | 2 | 2 | 732 | 736 | |||
Other | 22 | 22 | |||||
Assessed | 106 | 837 | 3,243 | 13,480 | 6,550 | 3,596 | 27,812 |
Unassessed | 56 | 40 | 960 | 1,056 | |||
Total | 106 | 837 | 3,243 | 13,536 | 6,590 | 4,556 | 28,868 |
WikiWork factors (?) | total steps: 112,939 | average: 5.37 |
Articles to assess
Assess for quality
These articles are of unknown quality and require eyes.
Assess for importance
Please rate these according to how dire the consequences would be were they neglected.
Assess for Scope
These articles may or may not be in scope.
Related signs
mw.loader.state('the_pope_is_an_atheist_woman_alien', 'missing');