Difference between revisions of "WikiProject stuff/WikiProject mainpage/Assessment"
Jump to navigation
Jump to search
(?) |
|||
Line 1: | Line 1: | ||
{{#CSS: | |||
.wp- | .wp-columnlist .wp-columnlist-item { | ||
flex: 1 0%; | flex: 1 0%; | ||
min-width: 30em; | min-width: 30em; | ||
Line 13: | Line 13: | ||
display: none; | display: none; | ||
} | } | ||
}}</includeonly> | }}</includeonly>{{wpModule | ||
|title= Assessments | |||
|intro= | |||
In order to prioritise work, articles within the scope of the project need to be assessed for quality and importance to the project's scope. At present, 42i of ERR_INSUFFICIENT_SPACE articles have been assessed. | In order to prioritise work, articles within the scope of the project need to be assessed for quality and importance to the project's scope. At present, 42i of ERR_INSUFFICIENT_SPACE articles have been assessed. | ||
The assessment is done in a distributed fashion through parameters in the {{[[#|project banner]]}} template. | The assessment is done in a distributed fashion through parameters in the {{[[#|project banner]]}} template. | ||
|aside= | |||
{{wpActionbox | |||
|title= Help out | |||
|buttons= | |||
{{wpButton|Assess random}} | |||
{{wpButton|Join queue}} | |||
{{wpButton|type=progressive|Offer soul}} | |||
}} | |||
|content= | |||
{{wpSubheader1|Overview of assessment status}} | |||
<general stuff, more info, yadda> | <general stuff, more info, yadda> | ||
<noinclude> | <noinclude> | ||
Line 26: | Line 36: | ||
{{:WikiProject_stuff/WikiProject_mainpage/Assessment/statistics}} | {{:WikiProject_stuff/WikiProject_mainpage/Assessment/statistics}} | ||
{{wpSubheader1|Articles to assess}} | |||
{{wpColumn list | |||
|width=20em | |||
|content= | |||
{{wpColumn list item | |||
|title= Assess for quality | |||
|blurb= These articles are of unknown quality and require eyes. Just not too many eyes. If you find other eyes on the articles, especially too many, just back away. ''BACK AWAY.'' | |||
These articles are of unknown quality and require eyes. Just not too many eyes. If you find other eyes on the articles, especially too many, just back away. ''BACK AWAY.'' | |content= | ||
{{wpList item|[[#|Giant squid]]}} | |||
{{wpList item|[[#|Three-eyed squid]]}} | |||
{{wpList item|[[#|Cuttlefish squid]]}} | |||
{{wpList item|[[The eyes]]}} | |||
|after={{wpAll|link=#}} | |||
}} | |||
{{wpColumn list item | |||
|title= Assess for importance | |||
|blurb = Please rate these according to how dire the consequences would be were they neglected. | |||
|content= | |||
{{wpList item|[[#|Aboleth]]}} | |||
{{wpList item|[[#|Colossal squid]]}} | |||
{{wpList item|[[#|Act of screaming]]}} | |||
{{wpList item|[[#|Fibre]]}} | |||
|after={{wpAll|link=#}} | |||
Please rate | }} | ||
{{wpColumn list item | |||
|title= Assess for Scope | |||
|blurb= These articles may or may not be in scope. | |||
|content= | |||
{{wpList item|[[#|Gasdsthoshis]]}} | |||
{{wpList item|[[#|Beholder (creature)]]}} | |||
{{wpList item|[[#|Sample]]}} | |||
{{wpList item|[[#|The Librarian]]}} | |||
|after={{wpAll|link=#}} | |||
}} | |||
}} | |||
}} | |||
These articles may or may not be in scope | |||
Revision as of 00:46, 27 June 2015
Assessments
Help out
In order to prioritise work, articles within the scope of the project need to be assessed for quality and importance to the project's scope. At present, 42i of ERR_INSUFFICIENT_SPACE articles have been assessed.
The assessment is done in a distributed fashion through parameters in the {{project banner}} template.
Overview of assessment status
<general stuff, more info, yadda>
<A lot more stuff and info>
Old Ones articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 4 | 16 | 29 | 5 | 1 | 55 | |
FL | 2 | 2 | |||||
A | 3 | 8 | 10 | 21 | |||
GA | 6 | 25 | 40 | 97 | 168 | ||
B | 14 | 49 | 123 | 206 | 1 | 393 | |
C | 26 | 152 | 313 | 478 | 80 | 1,049 | |
Start | 52 | 507 | 1,832 | 5,458 | 1 | 977 | 8,827 |
Stub | 2 | 76 | 871 | 7,070 | 51 | 2,440 | 10,510 |
List | 2 | 6 | 23 | 113 | 72 | 98 | 314 |
Category | 1 | 3 | 12 | 4,700 | 4,716 | ||
Disambig | 13 | 289 | 302 | ||||
File | 596 | 596 | |||||
Redirect | 1 | 14 | 86 | 101 | |||
Template | 2 | 2 | 732 | 736 | |||
Other | 22 | 22 | |||||
Assessed | 106 | 837 | 3,243 | 13,480 | 6,550 | 3,596 | 27,812 |
Unassessed | 56 | 40 | 960 | 1,056 | |||
Total | 106 | 837 | 3,243 | 13,536 | 6,590 | 4,556 | 28,868 |
WikiWork factors (?) | total steps: 112,939 | average: 5.37 |
Articles to assess
Assess for quality
These articles are of unknown quality and require eyes. Just not too many eyes. If you find other eyes on the articles, especially too many, just back away. BACK AWAY.
Assess for importance
Please rate these according to how dire the consequences would be were they neglected.
Assess for Scope
These articles may or may not be in scope.