Difference between revisions of "WikiProject stuff/WikiProject mainpage/Assessment"
Line 22: | Line 22: | ||
=== Overview of assessment status === | === Overview of assessment status === | ||
<general stuff, more info, yadda> | <general stuff, more info, yadda> | ||
<noinclude><A lot more stuff and info></noinclude> | <noinclude> | ||
<A lot more stuff and info></noinclude> | |||
{{:WikiProject_stuff/WikiProject_mainpage/Assessment/statistics}} | {{:WikiProject_stuff/WikiProject_mainpage/Assessment/statistics}} | ||
Revision as of 21:06, 19 June 2015
Assessments
In order to prioritise work, articles within the scope of the project need to be assessed for quality and importance to the project's scope. At present, 42i of ERR_INSUFFICIENT_SPACE articles have been assessed.
The assessment is done in a distributed fashion through parameters in the {{project banner}} template.
Overview of assessment status
<general stuff, more info, yadda>
<A lot more stuff and info>
Old Ones articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 4 | 16 | 29 | 5 | 1 | 55 | |
FL | 2 | 2 | |||||
A | 3 | 8 | 10 | 21 | |||
GA | 6 | 25 | 40 | 97 | 168 | ||
B | 14 | 49 | 123 | 206 | 1 | 393 | |
C | 26 | 152 | 313 | 478 | 80 | 1,049 | |
Start | 52 | 507 | 1,832 | 5,458 | 1 | 977 | 8,827 |
Stub | 2 | 76 | 871 | 7,070 | 51 | 2,440 | 10,510 |
List | 2 | 6 | 23 | 113 | 72 | 98 | 314 |
Category | 1 | 3 | 12 | 4,700 | 4,716 | ||
Disambig | 13 | 289 | 302 | ||||
File | 596 | 596 | |||||
Redirect | 1 | 14 | 86 | 101 | |||
Template | 2 | 2 | 732 | 736 | |||
Other | 22 | 22 | |||||
Assessed | 106 | 837 | 3,243 | 13,480 | 6,550 | 3,596 | 27,812 |
Unassessed | 56 | 40 | 960 | 1,056 | |||
Total | 106 | 837 | 3,243 | 13,536 | 6,590 | 4,556 | 28,868 |
WikiWork factors (?) | total steps: 112,939 | average: 5.37 |
Articles to assess
Assess for quality
These articles are of unknown quality and require eyes. Just not too many eyes. If you find other eyes on the articles, especially too many, just back away. BACK AWAY.
Assess for importance
These articles have been deemed to be within project scope, but their importance to the overall project has not yet been assessed.
Please rate them according to how dire the consequences would be were they neglected.
Assess for Scope
These articles may or may not be in scope, and thus dangerous. Please verify.