Difference between revisions of "WikiProject stuff/WikiProject mainpage/Assessment/statistics"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
.q-ass { | .q-ass { | ||
text-align: center; | text-align: center; | ||
} | } | ||
Line 81: | Line 74: | ||
background: #fef; | background: #fef; | ||
} | } | ||
.assessment-table tr th. | .assessment-table tr th.import-na { | ||
background: #f6f6f6; | background: #f6f6f6; | ||
} | } | ||
.assessment-table tr th. | .assessment-table tr th.import- { | ||
background: #f9f9f9; | background: #f9f9f9; | ||
} | |||
table.wikitable.assessment-table > tr > th, | |||
table.wikitable.assessment-table > tr > td, | |||
table.wikitable.assessment-table > * > tr > th, | |||
table.wikitable.assessment-table > * > tr > td { | |||
padding: 0.1em 1.3em; | |||
} | } | ||
}} | }} | ||
Line 98: | Line 98: | ||
!class="import-mid ra-header"|[[#|Mid]] | !class="import-mid ra-header"|[[#|Mid]] | ||
!class="import-low ra-header"|[[#|Low]] | !class="import-low ra-header"|[[#|Low]] | ||
!class=" | !class="import-na ra-header"|[[#|NA]] | ||
!class=" | !class="import- ra-header"|[[#|???]] | ||
!class="total ra-header"|Total | !class="total ra-header"|Total | ||
|- class="assess-fa" | |- class="assess-fa" | ||
Line 119: | Line 119: | ||
|- class="assess-list" | |- class="assess-list" | ||
|class="q-ass"|[[#|List]]||[[#|2]]||[[#|6]]||[[#|23]]||[[#|113]]||[[#|72]]||[[#|98]]||class="q-total"|[[#|314]] | |class="q-ass"|[[#|List]]||[[#|2]]||[[#|6]]||[[#|23]]||[[#|113]]||[[#|72]]||[[#|98]]||class="q-total"|[[#|314]] | ||
|- class="assess-cat" | |- class="assess-cat" | ||
|class="q-ass"|[[#|Category]]||||[[#|1]]||[[#|3]]||[[#|12]]||[[#|4,700]]||||class="q-total"|[[#|4,716]] | |class="q-ass"|[[#|Category]]||||[[#|1]]||[[#|3]]||[[#|12]]||[[#|4,700]]||||class="q-total"|[[#|4,716]] | ||
Line 132: | Line 131: | ||
|- class="assess-na" | |- class="assess-na" | ||
|class="q-ass"|[[#|Other]]||||||||||[[#|22]]||||class="q-total"|[[#|22]] | |class="q-ass"|[[#|Other]]||||||||||[[#|22]]||||class="q-total"|[[#|22]] | ||
|- class="q-subtotal assess-ass" | |- class="q-subtotal assess-ass" | ||
|class="q-ass"|Assessed||[[#|106]]||[[#|837]]||[[#|3,243]]||[[#|13,480]]||[[#|6,550]]||[[#|3,596]]||class="q-total"|[[#|27,812]] | |class="q-ass"|Assessed||[[#|106]]||[[#|837]]||[[#|3,243]]||[[#|13,480]]||[[#|6,550]]||[[#|3,596]]||class="q-total"|[[#|27,812]] |
Latest revision as of 21:02, 19 June 2015
Old Ones articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 4 | 16 | 29 | 5 | 1 | 55 | |
FL | 2 | 2 | |||||
A | 3 | 8 | 10 | 21 | |||
GA | 6 | 25 | 40 | 97 | 168 | ||
B | 14 | 49 | 123 | 206 | 1 | 393 | |
C | 26 | 152 | 313 | 478 | 80 | 1,049 | |
Start | 52 | 507 | 1,832 | 5,458 | 1 | 977 | 8,827 |
Stub | 2 | 76 | 871 | 7,070 | 51 | 2,440 | 10,510 |
List | 2 | 6 | 23 | 113 | 72 | 98 | 314 |
Category | 1 | 3 | 12 | 4,700 | 4,716 | ||
Disambig | 13 | 289 | 302 | ||||
File | 596 | 596 | |||||
Redirect | 1 | 14 | 86 | 101 | |||
Template | 2 | 2 | 732 | 736 | |||
Other | 22 | 22 | |||||
Assessed | 106 | 837 | 3,243 | 13,480 | 6,550 | 3,596 | 27,812 |
Unassessed | 56 | 40 | 960 | 1,056 | |||
Total | 106 | 837 | 3,243 | 13,536 | 6,590 | 4,556 | 28,868 |
WikiWork factors (?) | total steps: 112,939 | average: 5.37 |