Difference between revisions of "User:Apheori/Celdrin"
A fragment of the Garden of Remembering
(Results of sessions... what, 4?) |
(Update/level up) |
||
Line 1: | Line 1: | ||
== Badger guy (162761-1) == | == Badger guy (162761-1) == | ||
<pre> | <pre> | ||
Barbarian | Barbarian 3 (N) (6 exp) (6/8 prestige) | ||
Allegiances: Norgerber, The Exchange | Allegiances: Norgerber, Pathfinder Society, The Exchange | ||
Elf, size Medium | Elf, size Medium | ||
Speed 40 ft. / 8 sq. (swim ?) (climb ?) | Speed 40 ft. / 8 sq. (swim ?) (climb ?) | ||
30 HP | |||
Initiative +5 | Initiative +5 | ||
Line 22: | Line 22: | ||
AC 16 (touch 13, flat-footed 13) | AC 16 (touch 13, flat-footed 13) | ||
Fort +4 | Fort +4 | ||
Ref + | Ref +4 | ||
Will | Will +1 | ||
Attacks (BAB + | Attacks (BAB +3) (CMB 3) (CMD 16) | ||
Blade (+ | Blade (+7 vs AC; critical 18-20 x 2) (1d10+1 slashing) | ||
Shortbow (range 60) (+ | Shortbow (range 60) (+6 vs AC) (1d6 + 1 piercing or blunt) | ||
Skills | Skills | ||
Acrobatics* | Acrobatics* 9 (3 + 3 + 3) (dex) | ||
Appraise 3 | Appraise 3 (3) (int) | ||
Bluff 0 | Bluff 0 (0) (cha) | ||
Climb* 1 | Climb* 1 (1) (str) | ||
Diplomacy 0 | Diplomacy 0 (0) (cha) | ||
Disguise 0 | Disguise 0 (0) (cha) | ||
Escape artist 3 | Escape artist 3 (3) (dex) | ||
Fly 3 | Fly 3 (3) (dex) | ||
Handle animal* | Handle animal* 6 (0 + 3 + 3) (cha) | ||
Heal 0 | Heal 0 (0) (wis) | ||
Intimidate* 0 | Intimidate* 0 (0) (cha) | ||
Knowledge (arcana) 4 | Knowledge (arcana) 4 (3 + 1 ) (int) | ||
Knowledge (engineering)* | Knowledge (engineering)* 11 (3 + 3 + 5) (int) | ||
Knowledge (nature)* | Knowledge (nature)* 9 (3 + 3 + 3) (int) | ||
Linguistics | Linguistics 5 (3 + 2) (int) | ||
Perception* | Perception* 8 (0 + 3 + 5) (wis) | ||
Ride 3 | Ride 3 (3) (dex) | ||
Sense motive 0 | Sense motive 0 (0) (wis) | ||
Stealth 3 | Stealth 3 (3) (dex) | ||
Survival* | Survival* 6 (0 + 3 + 3) (wis) | ||
Swim* 1 | Swim* 1 (1) (str) | ||
Equipment proficiencies | |||
Weapon familiarity (elf - longbows, longswords, rapiers, and shortbows; anything 'elven' as martial) | |||
Simple and martial weapons | |||
light armor, medium armor, and shields (except tower shields) | |||
Special Abilities | Special Abilities | ||
Low-light vision (elf) | Low-light vision (elf) | ||
Elven immunities (sleep, +2 bonus against enchanting) | Elven immunities (elf - sleep, +2 bonus against enchanting) | ||
Keen senses (+2 to perception) | Keen senses (elf - +2 to perception) | ||
Fast movement (barbarian - speed +10) | |||
War Beast (mad dog - animal companion as druid) | |||
Pack Tactics (mad dog - +4 to attack when flanking together) | |||
Trap sense (barbarian - +1 to reflex saves and dodge AC vs traps) | |||
Feats etc | Feats etc | ||
Secret knowledge (+5 to engineering) | Secret knowledge (+5 to engineering) | ||
Improved initiative (+2) | Improved initiative (+2) (where did this come from?) | ||
Weapon Finesse (use dex instead of strength for light weapon attack bonus) | |||
Power attack (-1 to attack, +2 to damage when active (+3 when using two hands)) | |||
Languages | Languages | ||
Line 70: | Line 80: | ||
Sylvan | Sylvan | ||
Infernal | Infernal | ||
Undercommon | |||
(possible future ones: tien, asiriani, abyssal, aislanti) | |||
Equipment | Equipment | ||
Line 101: | Line 114: | ||
Ability Scores | Ability Scores | ||
Str | Str 11 | ||
Dex | Dex 18 (+4) | ||
Con 15 (+2) | Con 15 (+2) | ||
Int 2 | Int 2 | ||
Line 109: | Line 122: | ||
Defenses | Defenses | ||
AC | AC 18 (flat-footed 14) | ||
Fort +5 | Fort +5 | ||
Ref +6 | Ref +6 | ||
Line 129: | Line 142: | ||
scent (track/detect opponents, 30ft) | scent (track/detect opponents, 30ft) | ||
Tricks ( | Tricks (8) | ||
Attack all | Attack all | ||
Flank (threaten/flank) | Flank (threaten/flank) | ||
Line 136: | Line 149: | ||
Bury | Bury | ||
Fetch | Fetch | ||
Deliver | |||
Skills (3) | Skills (3) | ||
Acrobatics* | Acrobatics* 9 (4 + 2 + 3) | ||
Climb* 0 (0) | Climb* 0 (0) | ||
Escape Artist | Escape Artist 4 (4) | ||
Fly* | Fly* 4 (4) | ||
Intimidate 0 (0) | Intimidate 0 (0) | ||
Perception* 1 (1) | Perception* 1 (1) | ||
Stealth* | Stealth* 4 (4) | ||
Survival 2 (1 + 1) | Survival 2 (1 + 1) | ||
Swim* 0 (0) | Swim* 0 (0) | ||
Line 151: | Line 165: | ||
Toughness (+3 hp, +1 for each hd above 3) | Toughness (+3 hp, +1 for each hd above 3) | ||
Dodge (+1 dodge bonus to AC) | Dodge (+1 dodge bonus to AC) | ||
Evasion (successful reflex saves resulting in half-damage result in no damage) | |||
Revision as of 23:06, 20 February 2015
Badger guy (162761-1)
Barbarian 3 (N) (6 exp) (6/8 prestige) Allegiances: Norgerber, Pathfinder Society, The Exchange Elf, size Medium Speed 40 ft. / 8 sq. (swim ?) (climb ?) 30 HP Initiative +5 Ability Scores Str 13 (+1) Dex 17 (+3) Con 12 (+1) Int 16 (+3) Wis 10 Cha 10 Defenses AC 16 (touch 13, flat-footed 13) Fort +4 Ref +4 Will +1 Attacks (BAB +3) (CMB 3) (CMD 16) Blade (+7 vs AC; critical 18-20 x 2) (1d10+1 slashing) Shortbow (range 60) (+6 vs AC) (1d6 + 1 piercing or blunt) Skills Acrobatics* 9 (3 + 3 + 3) (dex) Appraise 3 (3) (int) Bluff 0 (0) (cha) Climb* 1 (1) (str) Diplomacy 0 (0) (cha) Disguise 0 (0) (cha) Escape artist 3 (3) (dex) Fly 3 (3) (dex) Handle animal* 6 (0 + 3 + 3) (cha) Heal 0 (0) (wis) Intimidate* 0 (0) (cha) Knowledge (arcana) 4 (3 + 1 ) (int) Knowledge (engineering)* 11 (3 + 3 + 5) (int) Knowledge (nature)* 9 (3 + 3 + 3) (int) Linguistics 5 (3 + 2) (int) Perception* 8 (0 + 3 + 5) (wis) Ride 3 (3) (dex) Sense motive 0 (0) (wis) Stealth 3 (3) (dex) Survival* 6 (0 + 3 + 3) (wis) Swim* 1 (1) (str) Equipment proficiencies Weapon familiarity (elf - longbows, longswords, rapiers, and shortbows; anything 'elven' as martial) Simple and martial weapons light armor, medium armor, and shields (except tower shields) Special Abilities Low-light vision (elf) Elven immunities (elf - sleep, +2 bonus against enchanting) Keen senses (elf - +2 to perception) Fast movement (barbarian - speed +10) War Beast (mad dog - animal companion as druid) Pack Tactics (mad dog - +4 to attack when flanking together) Trap sense (barbarian - +1 to reflex saves and dodge AC vs traps) Feats etc Secret knowledge (+5 to engineering) Improved initiative (+2) (where did this come from?) Weapon Finesse (use dex instead of strength for light weapon attack bonus) Power attack (-1 to attack, +2 to damage when active (+3 when using two hands)) Languages Common Elven Celestial Gnome Sylvan Infernal Undercommon (possible future ones: tien, asiriani, abyssal, aislanti) Equipment Masterwork studded leather armour (ac 13) Masterwork elven curved blade Shortbow arrows (piercing) x36 arrows (blunt) x36 silk rope (50ft) heatstone alchemist's fire x5 tangleburn bag x2 wand of cure light wounds x45 wayfinder large stick small rock twine (5ft) badger 1623g
Badger
Size Small Speed 30 ft. (burrow 10 ft.) (climb 10 ft.) 20 HP (3 hd) Ability Scores Str 11 Dex 18 (+4) Con 15 (+2) Int 2 Wis 12 (+1) Cha 10 Defenses AC 18 (flat-footed 14) Fort +5 Ref +6 Will +1 Attacks (BAB +2) bite (1d4) 2 claws (1d3) rage (as a barbarian, 6 rounds per day) +4 STR, CON, HP -2 AC +1 Will Special Qualities low-light vision scent (track/detect opponents, 30ft) Tricks (8) Attack all Flank (threaten/flank) Down (stop attacking) Track (scent; survival) Bury Fetch Deliver Skills (3) Acrobatics* 9 (4 + 2 + 3) Climb* 0 (0) Escape Artist 4 (4) Fly* 4 (4) Intimidate 0 (0) Perception* 1 (1) Stealth* 4 (4) Survival 2 (1 + 1) Swim* 0 (0) Feats (2) Toughness (+3 hp, +1 for each hd above 3) Dodge (+1 dodge bonus to AC) Evasion (successful reflex saves resulting in half-damage result in no damage) +4 circumstance bonus to all handle animal checks for this badger (DC 10 means in normal circumstances tricks cannot fail)