Difference between revisions of "User:Apheori/Celdrin"
A fragment of the Garden of Remembering
(...) |
(...) |
||
Line 26: | Line 26: | ||
table.skills td { | table.skills td { | ||
padding: .3em 2em 0 0; | padding: .3em 2em 0 0; | ||
} | } | ||
table.skills td.skill-ability { | table.skills td.skill-ability { | ||
color: #666; | color: #666; | ||
} | } | ||
table.skills td.skill- | table.skills td.skill-bonus { | ||
color: #600; | color: #600; | ||
padding: .3em 3em 0 0; | padding: .3em 3em 0 0; | ||
font-weight: bold; | |||
text-align: center; | |||
} | } | ||
table.skills . | table.skills td.skill-mod { | ||
text-align: | color: #666; | ||
padding: .3em 0 0 0; | |||
text-align: center; | |||
} | } | ||
}} | }} | ||
Line 101: | Line 100: | ||
{|class="skills" | {|class="skills" | ||
|-style="color: #666; font-size: 65%;" class="info-header" | |-style="color: #666; font-size: 65%;" class="info-header" | ||
||Skill name||Bonus||||Ability mod||Ranks||Misc mod | ||Skill name||Bonus||||style="padding: 0 7px 0 0;"|Ability mod||style="padding: 0 7px 0 0;"|Ranks||style="padding: 0 7px 0 0;"|Misc mod | ||
|- | |- | ||
{{/skill line | {{/skill line |
Revision as of 03:49, 4 February 2015
Badger Guy | Barbarian 2 | N | Norgerber | The Exchange | 162761-1 |
Name | Class/level | Alignment | Deity | Faction | Character number |
Elf | m | male | grumpy | 176cm | 61kg | white | green | 40 ft. / 8 sq. | ||
Race | Size | Gender | Age | Height | Weight | Hair | Eyes | Speed | Speed (swim) | Speed (climb) |
Ability scores
Ability | score | modifier |
STR | 13 | +1 |
Strength | ||
CON | 12 | +1 |
Consitution | ||
DEX | 17 | +3 |
Dexterity | ||
INT | 16 | +3 |
Intelligence | ||
WIS | 10 | 0 |
Wisdom | ||
CHA | 10 | 0 |
Charisma |
Defenses
Hit points
Initiative
Skills
Skill name | Bonus | Ability mod | Ranks | Misc mod | |
Acrobatics | 8 | DEX | |||
Appraise | 3 | INT | |||
Bluff | 0 | CHA | |||
Climb | 1 | STR | |||
Diplomacy | 0 | CHA | |||
Disguise | 0 | CHA | |||
Escape artist | 3 | DEX | |||
Handle animal* | 5 | CHA | |||
Heal | 0 | WIS | |||
Intimidate | 0 | CHA | |||
Knowledge (arcana)* | 4 | INT | |||
Knowledge (engineering)* | 10 | INT | |||
Knowledge (nature)* | 8 | INT | |||
Linguistics* | 4 | INT | |||
Perception | 7 | WIS | |||
Ride | 3 | DEX | |||
Sense motive | 0 | WIS | |||
Stealth | 3 | DEX | |||
Survival | 5 | WIS | |||
Swim | 1 | STR |