Difference between revisions of "User:Apheori/Celdrin"
A fragment of the Garden of Remembering
(Hmm, pathfinder...) |
(...) |
||
Line 115: | Line 115: | ||
|ab=INT | |ab=INT | ||
|ability=3 | |ability=3 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 123: | Line 123: | ||
|ab=CHA | |ab=CHA | ||
|ability=0 | |ability=0 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 131: | Line 131: | ||
|ab=STR | |ab=STR | ||
|ability=1 | |ability=1 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 139: | Line 139: | ||
|ab=CHA | |ab=CHA | ||
|ability=0 | |ability=0 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 147: | Line 147: | ||
|ab=CHA | |ab=CHA | ||
|ability=0 | |ability=0 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 155: | Line 155: | ||
|ab=DEX | |ab=DEX | ||
|ability=3 | |ability=3 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 171: | Line 171: | ||
|ab=WIS | |ab=WIS | ||
|ability=0 | |ability=0 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 179: | Line 179: | ||
|ab=CHA | |ab=CHA | ||
|ability=0 | |ability=0 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 188: | Line 188: | ||
|ability=3 | |ability=3 | ||
|ranks=1 | |ranks=1 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 212: | Line 212: | ||
|ability=3 | |ability=3 | ||
|ranks=1 | |ranks=1 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 227: | Line 227: | ||
|ab=DEX | |ab=DEX | ||
|ability=3 | |ability=3 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 235: | Line 235: | ||
|ab=WIS | |ab=WIS | ||
|ability=0 | |ability=0 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 243: | Line 243: | ||
|ab=DEX | |ab=DEX | ||
|ability=3 | |ability=3 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|- | |- | ||
Line 259: | Line 259: | ||
|ab=STR | |ab=STR | ||
|ability=1 | |ability=1 | ||
|ranks= | |ranks=0 | ||
|misc= | |misc=0 | ||
}} | }} | ||
|} | |} |
Revision as of 03:37, 4 February 2015
Badger Guy | Barbarian 2 | N | Norgerber | The Exchange | 162761-1 |
Name | Class/level | Alignment | Deity | Faction | Character number |
Elf | m | male | grumpy | 176cm | 61kg | white | green | 40 ft. / 8 sq. | ||
Race | Size | Gender | Age | Height | Weight | Hair | Eyes | Speed | Speed (swim) | Speed (climb) |
Ability scores
Ability | score | modifier |
STR | 13 | +1 |
Strength | ||
CON | 12 | +1 |
Consitution | ||
DEX | 17 | +3 |
Dexterity | ||
INT | 16 | +3 |
Intelligence | ||
WIS | 10 | 0 |
Wisdom | ||
CHA | 10 | 0 |
Charisma |
Defenses
Hit points
Initiative
Skills
Skill name | Bonus | Ability mod | Ranks | Misc mod | |
Acrobatics | 8 | DEX | |||
Appraise | 3 | INT | |||
Bluff | 0 | CHA | |||
Climb | 1 | STR | |||
Diplomacy | 0 | CHA | |||
Disguise | 0 | CHA | |||
Escape artist | 3 | DEX | |||
Handle animal* | 5 | CHA | |||
Heal | 0 | WIS | |||
Intimidate | 0 | CHA | |||
Knowledge (arcana)* | 4 | INT | |||
Knowledge (engineering)* | 10 | INT | |||
Knowledge (nature)* | 8 | INT | |||
Linguistics* | 4 | INT | |||
Perception | 7 | WIS | |||
Ride | 3 | DEX | |||
Sense motive | 0 | WIS | |||
Stealth | 3 | DEX | |||
Survival | 5 | WIS | |||
Swim | 1 | STR |