Difference between revisions of "User:Apheori/CV"
A fragment of the Garden of Remembering
m (typo) |
(Why is this so slooow...) |
||
Line 1: | Line 1: | ||
Predominantly a | Predominantly a UX designer and MediaWiki developer. I have many [[User:Apheori/Projects|projects]]. It's 2017. __NOINDEX__ | ||
== | == Work experience == | ||
=== Wikimedia Foundation === | |||
== | |||
; IEG Grantee - Designer and Developer for [[wikipedia:WP:WPX|WikiProject X]] (2016-2017) | |||
* MediaWiki extension development, design, and review | |||
* Collaboration with upstream teams to fix bugs and implement new features | |||
* Creating and implementing skin-agnostic designs based on earlier prototypes | |||
* Vetting potential new hires | |||
; IEG Grantee - Designer for [[wikipedia:WP:WPX|WikiProject X]] (2015) | |||
;IEG Grantee - | * Collecting user stories, and comparing components across successful WikiProjects | ||
* | * Creating design documents to track existing and potential user workflows | ||
* | |||
* Prototype layout design and development, testing, and iteration | * Prototype layout design and development, testing, and iteration | ||
* | * Presentations to various stakeholders at conferences | ||
;Design intern - [[mw:User:Isarra/OPW thing|Flow]] (2013) | ; Design intern - [[mw:User:Isarra/OPW thing|Flow]] (2013) | ||
* Testing for usability problems with the existing interface | * Testing for usability problems with the existing interface | ||
* Component wireframes and high-fidelity interactive designs for initial testing | * Component wireframes and high-fidelity interactive designs for initial testing | ||
* Design changes to ease transitions between different interface styles | * Design changes to ease transitions between different interface styles | ||
=== Freelance work (2011 - | === Freelance work === | ||
* MediaWiki skin development and design | |||
* Art commissions and logo design | ; Website development and graphic design (2011-2017) | ||
* Website building and updates | * MediaWiki extension and skin development and design | ||
* Art commissions and logo design, branding and visual identities | |||
* Website building and updates for deployed platforms | |||
=== Measured Progress === | |||
; Scoring Team Leader, Supervisor (2016-2017) | |||
* Coordinating with other team leaders and supervisors | |||
* Performing quality assurance to ensure consistency over time | |||
* Managing team(s) of scorers | |||
* Evaluating edge cases and translation issues and determining new rules consistent with existing standards | |||
; Scorer (2014-2017) | |||
* Consistent evaluation according to standardised rules | |||
* Finding unestablished edge cases | |||
=== Quest Product Development === | === Quest Product Development === | ||
;General assistant (2007 - 2009) | |||
* Quality assurance testing, database sanitisation, and other tasks | ; General assistant (2007 - 2009) | ||
* Quality assurance testing, database sanitisation, clerical duties, and other tasks | |||
== Volunteer work == | == Volunteer work == | ||
=== | === Wikimedia === | ||
; | |||
* Skin development, maintenance, and design, including for [[mw:Skin:GreyStuff|mobile]] | ; MediaWiki developer (2011 - present) | ||
* Extensions for remote authentication and database imports, screenplay formatting, others | * Skin development, maintenance, and design, including for [[mw:Skin:GreyStuff|mobile]], providing distinct visual identities for MediaWiki sites | ||
* | * Presentations on current work and training sessions walking people through the processes involved | ||
* | * Extensions and better interfaces for remote authentication and database imports, screenplay formatting, others | ||
* | * Liaising between volunteer and staff developers in bug reports and discussions | ||
* Adding built-in support for new CSS specs while also supporting fallback options for older browsers | |||
* Mentoring Google Summer of Code participants, as well as other new users | |||
* Filing and following up on tasks for improved usability and accessibility of various interfaces, internal and external | |||
; Content contributor and editor | |||
* File uploads and editing, including watermark removal and adjustments for better digital viewing | |||
* Editing Wikipedia and sister wikis | |||
* Organising and facilitating meetups, editing events, and other outreach | |||
* Administrating the mailing list for the Wikimedians in Colorado User Group | |||
=== ShoutWiki === | === ShoutWiki === | ||
; Head of User Experience (2013-present) | ; Head of User Experience (2013-present) | ||
* Extension | * General site branding | ||
* Extension and tool design and review | |||
* Skin and extension maintenance and upstream coordination with MediaWiki core projects | * Skin and extension maintenance and upstream coordination with MediaWiki core projects | ||
=== Uncyclopedia === | === Uncyclopedia === | ||
; Director of Semi-visible Operations (Uncyclomedia) (2013 - present) | ; Director of Semi-visible Operations (Uncyclomedia) (2013 - present) | ||
* MediaWiki extension and script development | |||
* Interface and tool development in response to changing user needs and upstream changes | |||
* Project management of system and server administration | * Project management of system and server administration | ||
* Prerelease testing and live deployments | * Prerelease testing and live deployments | ||
* | * Community organisation and outreach | ||
; [[uncyclopedia:user:lyrithya|Editor]] and administrator (2010 - | ; [[uncyclopedia:user:lyrithya|Editor]] and administrator (2010 - 2015) | ||
* Image manipulation, creation, and editing, as well as logo design | * Image manipulation, creation, and editing, as well as logo design | ||
* Community management, cat herding, and | * Community management, cat herding, and countervandalism and antispam maintenance | ||
* Article writing, editing, and review | * Article writing, editing, and review | ||
== | == Skills and tools == | ||
; UX and Design Research | |||
* Data collection: Surveys, interviews, community discussion, testing out and surveying existing content/processes | |||
* Evaluation: Persona and heuristic evaluation, A/B testing, contrast checkers and colourblindness simulators | |||
* Throwing random stuff at the wall and seeing what happens | |||
; | ; Software Development | ||
* | * Languages: PHP, JavaScript, Python, SQL, HTML, CSS, LESS, SASS, SVG | ||
* | * Codebases: MediaWiki, WordPress | ||
* | * Collaboration platforms: Phabricator, Bugzilla, Gerrit | ||
* Version control: SVN, Git, IRC, email | |||
; | ; Graphics | ||
* | * Raster editing: GIMP, Photoshop | ||
* | * Vector editing: Inkscape, Adobe Illustrator, Fontforge | ||
* Other: Balsamiq Mockups, Firefox developers tools, pencil and paper | |||
; | ; General | ||
* | * Grantmaking, documentation, reports | ||
* | * Team leadership, project planning, inter-team collaboration | ||
* Ubuntu and Arch Linux system administration, Nginx, Apache, mdadm | |||
== Education == | |||
; | ; CU Boulder - Bachelor of Science Computer Science (Human-Centered Computing track) - 2013 | ||
* | * Studies in algorithms, computer systems, software engineering | ||
* | * Studies in psychology with an emphasis on neuroscience and human-computer interaction | ||
* | * Studies in 2D, 3D, and user experience design | ||
* Studies in startup and business management, basic marketing |
Revision as of 16:54, 20 July 2017
Predominantly a UX designer and MediaWiki developer. I have many projects. It's 2017.
Work experience
Wikimedia Foundation
- IEG Grantee - Designer and Developer for WikiProject X (2016-2017)
- MediaWiki extension development, design, and review
- Collaboration with upstream teams to fix bugs and implement new features
- Creating and implementing skin-agnostic designs based on earlier prototypes
- Vetting potential new hires
- IEG Grantee - Designer for WikiProject X (2015)
- Collecting user stories, and comparing components across successful WikiProjects
- Creating design documents to track existing and potential user workflows
- Prototype layout design and development, testing, and iteration
- Presentations to various stakeholders at conferences
- Design intern - Flow (2013)
- Testing for usability problems with the existing interface
- Component wireframes and high-fidelity interactive designs for initial testing
- Design changes to ease transitions between different interface styles
Freelance work
- Website development and graphic design (2011-2017)
- MediaWiki extension and skin development and design
- Art commissions and logo design, branding and visual identities
- Website building and updates for deployed platforms
Measured Progress
- Scoring Team Leader, Supervisor (2016-2017)
- Coordinating with other team leaders and supervisors
- Performing quality assurance to ensure consistency over time
- Managing team(s) of scorers
- Evaluating edge cases and translation issues and determining new rules consistent with existing standards
- Scorer (2014-2017)
- Consistent evaluation according to standardised rules
- Finding unestablished edge cases
Quest Product Development
- General assistant (2007 - 2009)
- Quality assurance testing, database sanitisation, clerical duties, and other tasks
Volunteer work
Wikimedia
- MediaWiki developer (2011 - present)
- Skin development, maintenance, and design, including for mobile, providing distinct visual identities for MediaWiki sites
- Presentations on current work and training sessions walking people through the processes involved
- Extensions and better interfaces for remote authentication and database imports, screenplay formatting, others
- Liaising between volunteer and staff developers in bug reports and discussions
- Adding built-in support for new CSS specs while also supporting fallback options for older browsers
- Mentoring Google Summer of Code participants, as well as other new users
- Filing and following up on tasks for improved usability and accessibility of various interfaces, internal and external
- Content contributor and editor
- File uploads and editing, including watermark removal and adjustments for better digital viewing
- Editing Wikipedia and sister wikis
- Organising and facilitating meetups, editing events, and other outreach
- Administrating the mailing list for the Wikimedians in Colorado User Group
ShoutWiki
- Head of User Experience (2013-present)
- General site branding
- Extension and tool design and review
- Skin and extension maintenance and upstream coordination with MediaWiki core projects
Uncyclopedia
- Director of Semi-visible Operations (Uncyclomedia) (2013 - present)
- MediaWiki extension and script development
- Interface and tool development in response to changing user needs and upstream changes
- Project management of system and server administration
- Prerelease testing and live deployments
- Community organisation and outreach
- Editor and administrator (2010 - 2015)
- Image manipulation, creation, and editing, as well as logo design
- Community management, cat herding, and countervandalism and antispam maintenance
- Article writing, editing, and review
Skills and tools
- UX and Design Research
- Data collection: Surveys, interviews, community discussion, testing out and surveying existing content/processes
- Evaluation: Persona and heuristic evaluation, A/B testing, contrast checkers and colourblindness simulators
- Throwing random stuff at the wall and seeing what happens
- Software Development
- Languages: PHP, JavaScript, Python, SQL, HTML, CSS, LESS, SASS, SVG
- Codebases: MediaWiki, WordPress
- Collaboration platforms: Phabricator, Bugzilla, Gerrit
- Version control: SVN, Git, IRC, email
- Graphics
- Raster editing: GIMP, Photoshop
- Vector editing: Inkscape, Adobe Illustrator, Fontforge
- Other: Balsamiq Mockups, Firefox developers tools, pencil and paper
- General
- Grantmaking, documentation, reports
- Team leadership, project planning, inter-team collaboration
- Ubuntu and Arch Linux system administration, Nginx, Apache, mdadm
Education
- CU Boulder - Bachelor of Science Computer Science (Human-Centered Computing track) - 2013
- Studies in algorithms, computer systems, software engineering
- Studies in psychology with an emphasis on neuroscience and human-computer interaction
- Studies in 2D, 3D, and user experience design
- Studies in startup and business management, basic marketing