Difference between revisions of "User:Apheori/CV"
A fragment of the Garden of Remembering
m (Hrng.) |
(Unnngh.) |
||
Line 3: | Line 3: | ||
== Skills and tools == | == Skills and tools == | ||
* Programming languages/markup: Python, PHP, JavaScript, Java, C, SQL, HTML, CSS, | * Programming languages/markup: Python, PHP, JavaScript, Java, C, SQL, HTML, CSS, LESS, SVG | ||
* Version control: SVN, Git | * Version control: SVN, Git | ||
* Graphics tools: The GIMP, Inkscape, Adobe Illustrator, Balsamiq Mockups, pencil and paper, more inkscape | * Graphics tools: The GIMP, Inkscape, Adobe Illustrator, Balsamiq Mockups, pencil and paper, more inkscape | ||
Line 9: | Line 9: | ||
== Education == | == Education == | ||
;Bachelor of Science Computer Science (Human-Centered Computing track) - 2013 | ;CU Boulder - Bachelor of Science Computer Science (Human-Centered Computing track) - 2013 | ||
* Studies in algorithms, computer systems, software engineering | * Studies in algorithms, computer systems, software engineering | ||
* Studies in psychology with an emphasis on neuroscience and human-computer interaction | * Studies in psychology with an emphasis on neuroscience and human-computer interaction | ||
* Studies in 2D design | * Studies in 2D design | ||
== | == Work experience == | ||
=== Wikimedia Foundation === | === Wikimedia Foundation === | ||
;Design intern - [[mw:User:Isarra/OPW thing|Flow]] (2013) | ;Design intern - [[mw:User:Isarra/OPW thing|Flow]] (2013) | ||
* | * Testing for usability problems with the existing interface | ||
* | * Component wireframes and high-fidelity interactive designs for initial testing | ||
* | * Design changes to ease transitions between different interface styles | ||
=== Quest Product Development === | === Quest Product Development === | ||
Line 41: | Line 41: | ||
; Director of Semi-visible Operations (Uncyclomedia) (2013 - present) | ; Director of Semi-visible Operations (Uncyclomedia) (2013 - present) | ||
* Project management of system and server administration | * Project management of system and server administration | ||
* Prerelease testing and live deployments | |||
* Interface and tool development in response to user needs and upstream changes | * Interface and tool development in response to user needs and upstream changes | ||
Line 50: | Line 51: | ||
=== Wikipedia === | === Wikipedia === | ||
; [[wikipedia:user:Isarra|Editor]] (2010 - present) | ; [[wikipedia:user:Isarra|Editor]] (2010 - present) | ||
* | * Copyediting and template editing and creation | ||
* Complex vector image editing and icon creation, and vectorisations of raster images | |||
* Local meetup and events coordination | * Local meetup and events coordination |
Revision as of 03:10, 8 October 2014
Predominantly a font-end designer and MediaWiki developer. I do stuff. It's 2014.
Skills and tools
- Programming languages/markup: Python, PHP, JavaScript, Java, C, SQL, HTML, CSS, LESS, SVG
- Version control: SVN, Git
- Graphics tools: The GIMP, Inkscape, Adobe Illustrator, Balsamiq Mockups, pencil and paper, more inkscape
- Testing methods: Interviews, surveys, general discussion, persona and heuristic evaluation, A/B testing, UserTesting.com
Education
- CU Boulder - Bachelor of Science Computer Science (Human-Centered Computing track) - 2013
- Studies in algorithms, computer systems, software engineering
- Studies in psychology with an emphasis on neuroscience and human-computer interaction
- Studies in 2D design
Work experience
Wikimedia Foundation
- Design intern - Flow (2013)
- Testing for usability problems with the existing interface
- Component wireframes and high-fidelity interactive designs for initial testing
- Design changes to ease transitions between different interface styles
Quest Product Development
- General assistant (2007 - 2009)
- Quality assurance testing, database sanitisation, and other tasks
Freelance work (2011 - 2013)
- Art commissions and logo design
- Website building and updates
Volunteer work
MediaWiki
- Volunteer developer (2011 - present)
- Skin development and design
- Extensions for remote authentication and database imports, screenplay formatting, others
- Google Summer of Code mentoring and project coordination
Uncyclopedia
- Director of Semi-visible Operations (Uncyclomedia) (2013 - present)
- Project management of system and server administration
- Prerelease testing and live deployments
- Interface and tool development in response to user needs and upstream changes
- Editor and administrator (2010 - present)
- Image manipulation, creation, and editing, as well as logo design
- Community management and cat herding
- Article writing, editing, and review
Wikipedia
- Editor (2010 - present)
- Copyediting and template editing and creation
- Complex vector image editing and icon creation, and vectorisations of raster images
- Local meetup and events coordination