Celdrin Aeflüviel
A fragment of the Garden of Remembering
| Badger Guy | Barbarian 2 | N | Norgerber | The Exchange | 162761-1 |
| Name | Class/level | Alignment | Deity | Faction | Character number |
| Elf | m | male | grumpy | 176cm | 61kg | white | green | 40 ft. / 8 sq. | ||
| Race | Size | Gender | Age | Height | Weight | Hair | Eyes | Speed | Speed (swim) | Speed (climb) |
Ability scores
| Ability | score | modifier |
| STR | 13 | +1 |
| Strength | ||
| CON | 12 | +1 |
| Consitution | ||
| DEX | 17 | +3 |
| Dexterity | ||
| INT | 16 | +3 |
| Intelligence | ||
| WIS | 10 | 0 |
| Wisdom | ||
| CHA | 10 | 0 |
| Charisma |
Hit points
Total 21 DR 0
Initiative
5 = 3 + 2
Defenses
AC 16 AC touch 13 AC flat-footed 13
| Saving throws | Total | Base save | Ability modifier |
Magic modifier |
Misc modifier |
| Fortitude | 4 | 3 | 1 | ||
| (Constitution) | |||||
| Reflex | 3 | 0 | 3 | ||
| (Dexterity) | |||||
| Will | 0 | 0 | 0 | ||
| (Wisdom) |
Skills
| Skill name | Bonus | |
| Acrobatics | 8 | DEX |
| Appraise | 3 | INT |
| Bluff | 0 | CHA |
| Climb | 1 | STR |
| Diplomacy | 0 | CHA |
| Disguise | 0 | CHA |
| Escape artist | 3 | DEX |
| Handle animal* | 5 | CHA |
| Heal | 0 | WIS |
| Intimidate | 0 | CHA |
| Knowledge (arcana)* | 4 | INT |
| Knowledge (engineering)* | 10 | INT |
| Knowledge (nature)* | 8 | INT |
| Linguistics* | 4 | INT |
| Perception | 7 | WIS |
| Ride | 3 | DEX |
| Sense motive | 0 | WIS |
| Stealth | 3 | DEX |
| Survival | 5 | WIS |
| Swim | 1 | STR |
Languages
- Common
- Elven
- Celestial
- Gnome
- Sylvan
- Necril (?)